Past Results
Draw No : 1720
2021-01-19 [TODAY]
2021-01-19 [TODAY]

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321569 | 153750 | 812441 |
Starter Prizes | ||
949777 | 442905 | 855609 |
996352 | 712132 | 724125 |
Consolation Prizes | ||
234031 | 159425 | 676564 |
934682 | 236932 | 387147 |
Draw No : 1719
2021-01-18
2021-01-18

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
649252 | 553852 | 108211 |
Starter Prizes | ||
977250 | 393928 | 227789 |
174427 | 979038 | 116313 |
Consolation Prizes | ||
962929 | 705887 | 193032 |
864781 | 632891 | 315434 |
Draw No : 1718
2021-01-17
2021-01-17

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
462337 | 840780 | 255611 |
Starter Prizes | ||
143965 | 343721 | 525824 |
644908 | 988826 | 425440 |
Consolation Prizes | ||
296894 | 105445 | 304666 |
770345 | 351957 | 250551 |
Draw No : 1717
2021-01-16
2021-01-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
324579 | 509354 | 831403 |
Starter Prizes | ||
226570 | 680678 | 138768 |
369844 | 226968 | 289393 |
Consolation Prizes | ||
924748 | 923767 | 798631 |
531256 | 428355 | 671313 |
Draw No : 1716
2021-01-15
2021-01-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
126376 | 292113 | 383534 |
Starter Prizes | ||
572042 | 140257 | 742289 |
235443 | 729950 | 236885 |
Consolation Prizes | ||
830753 | 839914 | 428512 |
878203 | 431108 | 261547 |
Draw No : 1715
2021-01-14
2021-01-14

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
518096 | 383116 | 871926 |
Starter Prizes | ||
575518 | 125300 | 641264 |
577224 | 125751 | 121047 |
Consolation Prizes | ||
405076 | 514995 | 725386 |
453583 | 314184 | 798272 |
Draw No : 1714
2021-01-13
2021-01-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
316577 | 856544 | 772001 |
Starter Prizes | ||
998012 | 346041 | 641344 |
828696 | 588032 | 533640 |
Consolation Prizes | ||
371348 | 549119 | 328816 |
625021 | 517588 | 602079 |
Draw No : 1713
2021-01-12
2021-01-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
611480 | 887049 | 779169 |
Starter Prizes | ||
137621 | 197745 | 819853 |
929512 | 826927 | 406951 |
Consolation Prizes | ||
456964 | 919366 | 431304 |
799263 | 194020 | 546775 |