Past Results
Draw No : 3349
2025-07-09
2025-07-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
193682 | 427506 | 671451 |
Starter Prizes | ||
458280 | 451989 | 788926 |
981234 | 178792 | 549716 |
Consolation Prizes | ||
734465 | 845757 | 645307 |
730672 | 332656 | 428862 |
Draw No : 3348
2025-07-08
2025-07-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
406537 | 191134 | 141495 |
Starter Prizes | ||
402090 | 809754 | 298097 |
769142 | 246311 | 960364 |
Consolation Prizes | ||
814344 | 413757 | 670417 |
948491 | 384248 | 488383 |
Draw No : 3347
2025-07-07
2025-07-07

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
107520 | 298537 | 312107 |
Starter Prizes | ||
924167 | 485161 | 714054 |
289792 | 215655 | 827649 |
Consolation Prizes | ||
855876 | 686925 | 852278 |
819047 | 964904 | 236425 |
Draw No : 3346
2025-07-06
2025-07-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
852915 | 682835 | 271836 |
Starter Prizes | ||
270280 | 455545 | 312412 |
919154 | 382010 | 572806 |
Consolation Prizes | ||
370653 | 915608 | 894419 |
398124 | 946637 | 604478 |
Draw No : 3345
2025-07-05
2025-07-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
225439 | 160813 | 515798 |
Starter Prizes | ||
342578 | 889894 | 586718 |
510801 | 847407 | 767483 |
Consolation Prizes | ||
149529 | 812321 | 258424 |
399389 | 935074 | 512819 |
Draw No : 3344
2025-07-04
2025-07-04

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
339007 | 855964 | 889231 |
Starter Prizes | ||
155154 | 628125 | 913861 |
850417 | 529844 | 217836 |
Consolation Prizes | ||
401908 | 934998 | 276740 |
788019 | 307046 | 189396 |
Draw No : 3343
2025-07-03
2025-07-03

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
925023 | 545933 | 815484 |
Starter Prizes | ||
316591 | 483791 | 345186 |
564353 | 869175 | 634155 |
Consolation Prizes | ||
636307 | 942742 | 108585 |
364949 | 512682 | 768461 |
Draw No : 3342
2025-07-02
2025-07-02

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
116454 | 149184 | 926722 |
Starter Prizes | ||
382630 | 850803 | 470666 |
137790 | 384975 | 491288 |
Consolation Prizes | ||
144684 | 403158 | 155419 |
954135 | 436449 | 108759 |
Draw No : 3341
2025-07-01
2025-07-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
821073 | 749923 | 921846 |
Starter Prizes | ||
142865 | 232183 | 414635 |
975933 | 113410 | 163790 |
Consolation Prizes | ||
805501 | 707669 | 469036 |
618792 | 395713 | 103814 |
Draw No : 3340
2025-06-30
2025-06-30

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
828206 | 744436 | 734673 |
Starter Prizes | ||
621217 | 290293 | 138541 |
762646 | 335415 | 234769 |
Consolation Prizes | ||
363567 | 811868 | 566861 |
730442 | 319040 | 708523 |
Draw No : 3339
2025-06-29
2025-06-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
517948 | 565681 | 352462 |
Starter Prizes | ||
397078 | 946685 | 766833 |
879532 | 482914 | 533500 |
Consolation Prizes | ||
955079 | 849099 | 103328 |
815437 | 377580 | 194478 |
Draw No : 3338
2025-06-28
2025-06-28

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
462791 | 995646 | 510116 |
Starter Prizes | ||
938988 | 960372 | 450068 |
611383 | 159075 | 122864 |
Consolation Prizes | ||
150044 | 893319 | 235850 |
146181 | 569456 | 585844 |