Past Results
Draw No : 2454
2023-01-27
2023-01-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
130596 | 273612 | 567155 |
Starter Prizes | ||
680868 | 238582 | 388638 |
752773 | 689246 | 889956 |
Consolation Prizes | ||
179866 | 226366 | 577185 |
352142 | 809061 | 832523 |
Draw No : 2447
2023-01-20
2023-01-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
643198 | 448935 | 825929 |
Starter Prizes | ||
485253 | 544508 | 856259 |
600581 | 785709 | 703926 |
Consolation Prizes | ||
588437 | 408147 | 742591 |
212786 | 605894 | 543293 |
Draw No : 2440
2023-01-13
2023-01-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
502036 | 336492 | 664944 |
Starter Prizes | ||
404620 | 816855 | 689443 |
176022 | 913770 | 972748 |
Consolation Prizes | ||
876886 | 285787 | 599260 |
214891 | 996077 | 646858 |
Draw No : 2433
2023-01-06
2023-01-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
227021 | 348696 | 824643 |
Starter Prizes | ||
680296 | 322318 | 240906 |
445649 | 476314 | 202829 |
Consolation Prizes | ||
373777 | 591975 | 338256 |
203295 | 285367 | 970742 |
Draw No : 2426
2022-12-30
2022-12-30

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
546945 | 227725 | 573355 |
Starter Prizes | ||
106177 | 604163 | 148481 |
651108 | 310867 | 411541 |
Consolation Prizes | ||
647009 | 524198 | 494542 |
378624 | 451855 | 985245 |
Draw No : 2419
2022-12-23
2022-12-23

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
371588 | 708419 | 704499 |
Starter Prizes | ||
265135 | 831109 | 625953 |
733154 | 323674 | 215710 |
Consolation Prizes | ||
236570 | 598954 | 269243 |
531262 | 166003 | 471614 |
Draw No : 2412
2022-12-16
2022-12-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
388940 | 517444 | 725372 |
Starter Prizes | ||
400400 | 565320 | 641007 |
927545 | 557044 | 399028 |
Consolation Prizes | ||
150543 | 252504 | 527676 |
390860 | 484764 | 710531 |
Draw No : 2405
2022-12-09
2022-12-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
153604 | 969273 | 396357 |
Starter Prizes | ||
683174 | 222161 | 511688 |
844081 | 464555 | 233991 |
Consolation Prizes | ||
574539 | 798064 | 315123 |
319221 | 688997 | 494798 |
Draw No : 2398
2022-12-02
2022-12-02

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
353355 | 857302 | 703564 |
Starter Prizes | ||
605613 | 717699 | 223808 |
293828 | 724576 | 416641 |
Consolation Prizes | ||
874936 | 257017 | 990190 |
708441 | 933831 | 468983 |
Draw No : 2391
2022-11-25
2022-11-25

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
204704 | 977750 | 195228 |
Starter Prizes | ||
603920 | 827948 | 868120 |
139605 | 476003 | 474549 |
Consolation Prizes | ||
516080 | 621340 | 631461 |
899787 | 372400 | 916369 |
Draw No : 2384
2022-11-18
2022-11-18

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
164806 | 196878 | 407158 |
Starter Prizes | ||
497732 | 307804 | 998669 |
791244 | 555950 | 550408 |
Consolation Prizes | ||
612188 | 344135 | 924541 |
795868 | 684429 | 168902 |
Draw No : 2377
2022-11-11
2022-11-11

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
632254 | 204191 | 538611 |
Starter Prizes | ||
944492 | 924262 | 366167 |
897191 | 691830 | 680785 |
Consolation Prizes | ||
244065 | 941567 | 413643 |
792412 | 772182 | 547225 |