Past Results
Draw No : 1720
2021-01-19 [TODAY]
2021-01-19 [TODAY]

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321569 | 153750 | 812441 |
Starter Prizes | ||
949777 | 442905 | 855609 |
996352 | 712132 | 724125 |
Consolation Prizes | ||
234031 | 159425 | 676564 |
934682 | 236932 | 387147 |
Draw No : 1716
2021-01-15
2021-01-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
126376 | 292113 | 383534 |
Starter Prizes | ||
572042 | 140257 | 742289 |
235443 | 729950 | 236885 |
Consolation Prizes | ||
830753 | 839914 | 428512 |
878203 | 431108 | 261547 |
Draw No : 1709
2021-01-08
2021-01-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
320741 | 105509 | 887808 |
Starter Prizes | ||
220659 | 212271 | 877563 |
959523 | 214508 | 807973 |
Consolation Prizes | ||
138207 | 536105 | 311726 |
437446 | 520740 | 262113 |
Draw No : 1702
2021-01-01
2021-01-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
027855 | 272000 | 874918 |
Starter Prizes | ||
755374 | 171171 | 453136 |
873631 | 931263 | 458677 |
Consolation Prizes | ||
562141 | 792565 | 374624 |
233200 | 104298 | 256439 |
Draw No : 1695
2020-12-25
2020-12-25

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
942911 | 259454 | 642830 |
Starter Prizes | ||
620993 | 217168 | 997977 |
900482 | 762409 | 944201 |
Consolation Prizes | ||
503673 | 928502 | 275747 |
907686 | 376783 | 872902 |
Draw No : 1687
2020-12-18
2020-12-18

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
270203 | 930554 | 390792 |
Starter Prizes | ||
219253 | 557971 | 478676 |
719343 | 812609 | 682255 |
Consolation Prizes | ||
274370 | 312708 | 110637 |
657950 | 203886 | 751788 |
Draw No : 1680
2020-12-11
2020-12-11

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
374338 | 430008 | 296192 |
Starter Prizes | ||
133097 | 641900 | 273852 |
482578 | 888395 | 343449 |
Consolation Prizes | ||
158926 | 762385 | 312974 |
976810 | 423392 | 752433 |
Draw No : 1673
2020-12-04
2020-12-04

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
945638 | 679592 | 517416 |
Starter Prizes | ||
348139 | 998681 | 346141 |
846867 | 301527 | 770355 |
Consolation Prizes | ||
274186 | 220703 | 964291 |
240713 | 503448 | 652360 |