Past Results
Draw No : 2451
2023-01-24
2023-01-24

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
193592 | 766711 | 588710 |
Starter Prizes | ||
955587 | 378549 | 733984 |
819542 | 299632 | 777213 |
Consolation Prizes | ||
397192 | 400516 | 733773 |
993254 | 387416 | 387794 |
Draw No : 2444
2023-01-17
2023-01-17

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
392374 | 875321 | 475283 |
Starter Prizes | ||
257029 | 645218 | 324528 |
879368 | 139500 | 305801 |
Consolation Prizes | ||
891117 | 282393 | 997747 |
460516 | 238905 | 357283 |
Draw No : 2437
2023-01-10
2023-01-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
581130 | 919334 | 950297 |
Starter Prizes | ||
985698 | 416403 | 594644 |
418446 | 394110 | 232840 |
Consolation Prizes | ||
527006 | 707141 | 380734 |
269050 | 533483 | 897236 |
Draw No : 2430
2023-01-03
2023-01-03

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
540849 | 625144 | 662594 |
Starter Prizes | ||
498500 | 392341 | 209338 |
292488 | 445798 | 251462 |
Consolation Prizes | ||
282235 | 707564 | 169805 |
844318 | 843707 | 758630 |
Draw No : 2423
2022-12-27
2022-12-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
629345 | 432722 | 235387 |
Starter Prizes | ||
352489 | 799220 | 703023 |
639678 | 295029 | 758911 |
Consolation Prizes | ||
564101 | 278617 | 763016 |
767794 | 986129 | 957923 |
Draw No : 2416
2022-12-20
2022-12-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
880592 | 179148 | 342374 |
Starter Prizes | ||
806066 | 124817 | 487607 |
648340 | 504970 | 319560 |
Consolation Prizes | ||
467975 | 396468 | 877676 |
801200 | 304300 | 562981 |
Draw No : 2409
2022-12-13
2022-12-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
260503 | 660423 | 792813 |
Starter Prizes | ||
681206 | 639842 | 458481 |
917945 | 563561 | 526356 |
Consolation Prizes | ||
267448 | 442165 | 637491 |
929196 | 460114 | 324043 |
Draw No : 2402
2022-12-06
2022-12-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
150527 | 991867 | 384323 |
Starter Prizes | ||
813572 | 191289 | 190359 |
859706 | 205276 | 427688 |
Consolation Prizes | ||
969953 | 274068 | 825753 |
185495 | 399760 | 145042 |
Draw No : 2395
2022-11-29
2022-11-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
328301 | 626743 | 178749 |
Starter Prizes | ||
681952 | 803743 | 960813 |
873288 | 875451 | 229194 |
Consolation Prizes | ||
451172 | 706368 | 317628 |
778883 | 579323 | 837834 |
Draw No : 2388
2022-11-22
2022-11-22

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
569738 | 422510 | 216578 |
Starter Prizes | ||
101975 | 259845 | 876128 |
510504 | 313727 | 633960 |
Consolation Prizes | ||
438159 | 118121 | 246836 |
305168 | 859456 | 277607 |
Draw No : 2381
2022-11-15
2022-11-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
231962 | 130768 | 216402 |
Starter Prizes | ||
780258 | 504951 | 265545 |
705371 | 263912 | 618869 |
Consolation Prizes | ||
883323 | 637694 | 478892 |
537220 | 507468 | 134789 |
Draw No : 2374
2022-11-08
2022-11-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
825510 | 410119 | 878865 |
Starter Prizes | ||
197340 | 747025 | 389376 |
495823 | 189177 | 773868 |
Consolation Prizes | ||
428721 | 543538 | 322808 |
274768 | 789858 | 225368 |