Past Results
Draw No : 1720
2021-01-19 [TODAY]
2021-01-19 [TODAY]

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321569 | 153750 | 812441 |
Starter Prizes | ||
949777 | 442905 | 855609 |
996352 | 712132 | 724125 |
Consolation Prizes | ||
234031 | 159425 | 676564 |
934682 | 236932 | 387147 |
Draw No : 1713
2021-01-12
2021-01-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
611480 | 887049 | 779169 |
Starter Prizes | ||
137621 | 197745 | 819853 |
929512 | 826927 | 406951 |
Consolation Prizes | ||
456964 | 919366 | 431304 |
799263 | 194020 | 546775 |
Draw No : 1706
2021-01-05
2021-01-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
312799 | 492474 | 786311 |
Starter Prizes | ||
748824 | 130626 | 867074 |
938331 | 569092 | 920414 |
Consolation Prizes | ||
177638 | 316077 | 604497 |
908819 | 980277 | 129671 |
Draw No : 1699
2020-12-29
2020-12-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
924158 | 758538 | 811725 |
Starter Prizes | ||
213740 | 986932 | 682980 |
733807 | 276185 | 875264 |
Consolation Prizes | ||
183627 | 476922 | 901256 |
118301 | 941598 | 736027 |
Draw No : 1692
2020-12-22
2020-12-22

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
273468 | 939293 | 462126 |
Starter Prizes | ||
799377 | 996175 | 246819 |
913120 | 970939 | 225199 |
Consolation Prizes | ||
882092 | 558610 | 239382 |
696048 | 946839 | 167423 |
Draw No : 1684
2020-12-15
2020-12-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
291005 | 616951 | 722954 |
Starter Prizes | ||
176609 | 323810 | 464058 |
647230 | 625605 | 833603 |
Consolation Prizes | ||
587573 | 194711 | 674186 |
824880 | 703339 | 510417 |
Draw No : 1677
2020-12-08
2020-12-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
765696 | 988669 | 177921 |
Starter Prizes | ||
480570 | 299870 | 791086 |
574910 | 178388 | 827756 |
Consolation Prizes | ||
359260 | 988207 | 796403 |
125323 | 249343 | 711166 |
Draw No : 1670
2020-12-01
2020-12-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
641996 | 800015 | 291177 |
Starter Prizes | ||
596036 | 668226 | 110429 |
931069 | 303139 | 640065 |
Consolation Prizes | ||
921982 | 905988 | 397364 |
285851 | 955712 | 653828 |