Past Results
Draw No : 2452
2023-01-25
2023-01-25

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
582098 | 803310 | 553802 |
Starter Prizes | ||
964026 | 451992 | 752736 |
368436 | 320055 | 144046 |
Consolation Prizes | ||
821105 | 997454 | 280398 |
606251 | 101844 | 773504 |
Draw No : 2445
2023-01-18
2023-01-18

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
206784 | 638496 | 895297 |
Starter Prizes | ||
141743 | 825462 | 393503 |
410536 | 960839 | 209939 |
Consolation Prizes | ||
327278 | 395261 | 741343 |
834470 | 478052 | 894874 |
Draw No : 2438
2023-01-11
2023-01-11

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
634019 | 593661 | 382842 |
Starter Prizes | ||
506634 | 653382 | 478082 |
378486 | 630717 | 972264 |
Consolation Prizes | ||
676370 | 104847 | 418888 |
322946 | 598091 | 760106 |
Draw No : 2431
2023-01-04
2023-01-04

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
589122 | 200106 | 725466 |
Starter Prizes | ||
462010 | 232117 | 878241 |
767733 | 367684 | 185667 |
Consolation Prizes | ||
326710 | 279549 | 581742 |
519769 | 294943 | 559236 |
Draw No : 2424
2022-12-28
2022-12-28

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
182295 | 668063 | 815152 |
Starter Prizes | ||
891896 | 637779 | 996320 |
486200 | 773418 | 380511 |
Consolation Prizes | ||
289609 | 363590 | 223622 |
607651 | 659843 | 383436 |
Draw No : 2417
2022-12-21
2022-12-21

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
917082 | 863961 | 116534 |
Starter Prizes | ||
122876 | 676222 | 632696 |
611056 | 207698 | 228343 |
Consolation Prizes | ||
443121 | 160229 | 990143 |
135209 | 114623 | 288942 |
Draw No : 2410
2022-12-14
2022-12-14

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
147206 | 766350 | 986471 |
Starter Prizes | ||
265260 | 486982 | 544542 |
967315 | 662302 | 122244 |
Consolation Prizes | ||
887469 | 178753 | 476723 |
171682 | 489255 | 349928 |
Draw No : 2403
2022-12-07
2022-12-07

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
609056 | 156645 | 381355 |
Starter Prizes | ||
925127 | 620057 | 283453 |
731469 | 442207 | 759715 |
Consolation Prizes | ||
211993 | 610401 | 644310 |
768223 | 114319 | 847641 |
Draw No : 2396
2022-11-30
2022-11-30

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
180499 | 670531 | 609656 |
Starter Prizes | ||
354341 | 202028 | 963676 |
255447 | 224898 | 266251 |
Consolation Prizes | ||
232922 | 769255 | 785953 |
507097 | 569617 | 101261 |
Draw No : 2389
2022-11-23
2022-11-23

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
716318 | 216281 | 194886 |
Starter Prizes | ||
298438 | 565154 | 784377 |
451430 | 641556 | 804143 |
Consolation Prizes | ||
966116 | 993488 | 203545 |
141057 | 137845 | 718098 |
Draw No : 2382
2022-11-16
2022-11-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
558290 | 340739 | 950597 |
Starter Prizes | ||
944954 | 603986 | 785620 |
714694 | 365857 | 503667 |
Consolation Prizes | ||
445461 | 314936 | 149739 |
186986 | 230836 | 515420 |
Draw No : 2375
2022-11-09
2022-11-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
527075 | 831128 | 697946 |
Starter Prizes | ||
770354 | 964857 | 111970 |
664536 | 305988 | 766043 |
Consolation Prizes | ||
857157 | 646323 | 605411 |
523591 | 475978 | 162886 |