Past Results
Draw No : 1720
2021-01-19 [TODAY]
2021-01-19 [TODAY]

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321569 | 153750 | 812441 |
Starter Prizes | ||
949777 | 442905 | 855609 |
996352 | 712132 | 724125 |
Consolation Prizes | ||
234031 | 159425 | 676564 |
934682 | 236932 | 387147 |
Draw No : 1715
2021-01-14
2021-01-14

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
518096 | 383116 | 871926 |
Starter Prizes | ||
575518 | 125300 | 641264 |
577224 | 125751 | 121047 |
Consolation Prizes | ||
405076 | 514995 | 725386 |
453583 | 314184 | 798272 |
Draw No : 1708
2021-01-07
2021-01-07

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
336610 | 350037 | 807958 |
Starter Prizes | ||
364337 | 936198 | 676347 |
732865 | 501170 | 985115 |
Consolation Prizes | ||
608500 | 250970 | 919285 |
852368 | 362724 | 862565 |
Draw No : 1701
2020-12-31
2020-12-31

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
834426 | 333946 | 104728 |
Starter Prizes | ||
249694 | 232486 | 484581 |
503037 | 673321 | 590451 |
Consolation Prizes | ||
868710 | 419194 | 274279 |
955377 | 697694 | 310248 |
Draw No : 1694
2020-12-24
2020-12-24

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
217088 | 647612 | 892654 |
Starter Prizes | ||
333786 | 695060 | 888683 |
628635 | 394219 | 765065 |
Consolation Prizes | ||
386732 | 667410 | 241058 |
413175 | 584302 | 648399 |
Draw No : 1686
2020-12-17
2020-12-17

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
493705 | 113567 | 812554 |
Starter Prizes | ||
783352 | 732365 | 752989 |
545092 | 583575 | 560323 |
Consolation Prizes | ||
540777 | 258991 | 825214 |
762359 | 919961 | 287507 |
Draw No : 1679
2020-12-10
2020-12-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
969110 | 662669 | 125235 |
Starter Prizes | ||
154732 | 380614 | 434575 |
298832 | 657715 | 310688 |
Consolation Prizes | ||
182378 | 812231 | 657483 |
659151 | 706925 | 871353 |
Draw No : 1672
2020-12-03
2020-12-03

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
598318 | 758051 | 904336 |
Starter Prizes | ||
775107 | 650996 | 318240 |
763047 | 841532 | 813968 |
Consolation Prizes | ||
242056 | 342425 | 950168 |
778506 | 258864 | 413097 |