Past Results
Draw No : 2453
2023-01-26
2023-01-26

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
945849 | 916498 | 954437 |
Starter Prizes | ||
585096 | 305290 | 161897 |
233957 | 980201 | 726273 |
Consolation Prizes | ||
925087 | 795408 | 118426 |
994518 | 396583 | 659031 |
Draw No : 2446
2023-01-19
2023-01-19

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
592061 | 978819 | 412073 |
Starter Prizes | ||
165155 | 810716 | 534659 |
199984 | 350017 | 598160 |
Consolation Prizes | ||
730355 | 370438 | 504190 |
863166 | 882356 | 396540 |
Draw No : 2439
2023-01-12
2023-01-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
373548 | 701229 | 973599 |
Starter Prizes | ||
635410 | 920445 | 467145 |
514657 | 434706 | 343528 |
Consolation Prizes | ||
363573 | 570774 | 893933 |
890339 | 403783 | 397159 |
Draw No : 2432
2023-01-05
2023-01-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
795781 | 891728 | 374859 |
Starter Prizes | ||
256637 | 118469 | 124013 |
629812 | 298228 | 286947 |
Consolation Prizes | ||
268397 | 428162 | 761787 |
258956 | 713546 | 549180 |
Draw No : 2425
2022-12-29
2022-12-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
869114 | 187055 | 348008 |
Starter Prizes | ||
685038 | 166753 | 231811 |
970145 | 258428 | 755999 |
Consolation Prizes | ||
876560 | 648315 | 454563 |
851055 | 619108 | 633204 |
Draw No : 2418
2022-12-22
2022-12-22

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
995830 | 344145 | 558590 |
Starter Prizes | ||
499443 | 162197 | 709700 |
812286 | 813620 | 439676 |
Consolation Prizes | ||
683140 | 520878 | 937810 |
140944 | 557639 | 694514 |
Draw No : 2411
2022-12-15
2022-12-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
943860 | 637580 | 882396 |
Starter Prizes | ||
537487 | 911107 | 350398 |
399621 | 325074 | 662380 |
Consolation Prizes | ||
793741 | 634573 | 130819 |
961777 | 910189 | 872641 |
Draw No : 2404
2022-12-08
2022-12-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
927109 | 807886 | 174855 |
Starter Prizes | ||
455927 | 588192 | 936746 |
114787 | 483326 | 754589 |
Consolation Prizes | ||
982910 | 631417 | 837835 |
950969 | 322493 | 676840 |
Draw No : 2397
2022-12-01
2022-12-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
523004 | 808131 | 878056 |
Starter Prizes | ||
905765 | 428349 | 843164 |
120909 | 764105 | 115305 |
Consolation Prizes | ||
710079 | 908843 | 726720 |
850530 | 782989 | 377849 |
Draw No : 2390
2022-11-24
2022-11-24

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
214913 | 471896 | 866856 |
Starter Prizes | ||
255824 | 378098 | 916575 |
104087 | 361617 | 935021 |
Consolation Prizes | ||
360512 | 358535 | 499010 |
584122 | 907070 | 102694 |
Draw No : 2383
2022-11-17
2022-11-17

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
389058 | 926837 | 684393 |
Starter Prizes | ||
866530 | 961152 | 218394 |
535631 | 570330 | 595747 |
Consolation Prizes | ||
418878 | 207964 | 351351 |
943856 | 142293 | 966144 |
Draw No : 2376
2022-11-10
2022-11-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
852188 | 271242 | 992538 |
Starter Prizes | ||
536100 | 805332 | 247489 |
373017 | 138909 | 163233 |
Consolation Prizes | ||
464047 | 924953 | 737701 |
778972 | 589741 | 471733 |