Past Results
Draw No : 2456
2023-01-29
2023-01-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
591518 | 691131 | 730796 |
Starter Prizes | ||
617115 | 164969 | 588757 |
418581 | 734500 | 776138 |
Consolation Prizes | ||
444136 | 145925 | 314142 |
310280 | 872589 | 168091 |
Draw No : 2449
2023-01-22
2023-01-22

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
516299 | 795860 | 510743 |
Starter Prizes | ||
833968 | 395827 | 691953 |
816861 | 435818 | 753874 |
Consolation Prizes | ||
155574 | 894171 | 382810 |
704638 | 706224 | 642209 |
Draw No : 2442
2023-01-15
2023-01-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
521101 | 588844 | 647673 |
Starter Prizes | ||
206787 | 494926 | 738174 |
104925 | 841977 | 637042 |
Consolation Prizes | ||
860927 | 121819 | 968762 |
598207 | 625977 | 983234 |
Draw No : 2435
2023-01-08
2023-01-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
583505 | 776887 | 384936 |
Starter Prizes | ||
693756 | 155346 | 431314 |
119688 | 914087 | 851197 |
Consolation Prizes | ||
342578 | 570514 | 641635 |
377793 | 369252 | 866009 |
Draw No : 2428
2023-01-01
2023-01-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
874133 | 513014 | 734147 |
Starter Prizes | ||
808084 | 636876 | 770111 |
697390 | 911785 | 534099 |
Consolation Prizes | ||
342168 | 582859 | 112233 |
764879 | 793514 | 889308 |
Draw No : 2421
2022-12-25
2022-12-25

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
715413 | 180745 | 833411 |
Starter Prizes | ||
385242 | 936878 | 590693 |
625153 | 359129 | 434318 |
Consolation Prizes | ||
595620 | 514676 | 227198 |
944717 | 904377 | 145785 |
Draw No : 2414
2022-12-18
2022-12-18

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
900845 | 308234 | 848188 |
Starter Prizes | ||
978057 | 812837 | 784415 |
303917 | 714472 | 571446 |
Consolation Prizes | ||
930751 | 323455 | 218749 |
544979 | 696301 | 854149 |
Draw No : 2407
2022-12-11
2022-12-11

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
382008 | 144955 | 156860 |
Starter Prizes | ||
342999 | 871214 | 118451 |
166314 | 291773 | 576233 |
Consolation Prizes | ||
843377 | 164641 | 421555 |
355001 | 872230 | 404307 |
Draw No : 2400
2022-12-04
2022-12-04

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
396738 | 509235 | 218611 |
Starter Prizes | ||
958509 | 592790 | 498716 |
377211 | 192521 | 980768 |
Consolation Prizes | ||
815400 | 611309 | 915295 |
304011 | 689373 | 430637 |
Draw No : 2393
2022-11-27
2022-11-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
268782 | 694875 | 569255 |
Starter Prizes | ||
219389 | 514705 | 400528 |
376087 | 379195 | 491061 |
Consolation Prizes | ||
519022 | 787294 | 202783 |
200714 | 291490 | 669139 |
Draw No : 2386
2022-11-20
2022-11-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
527437 | 793735 | 409547 |
Starter Prizes | ||
601417 | 647375 | 916260 |
922647 | 344814 | 306903 |
Consolation Prizes | ||
935008 | 964514 | 569830 |
116762 | 192381 | 335986 |
Draw No : 2379
2022-11-13
2022-11-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
729581 | 521947 | 228855 |
Starter Prizes | ||
667513 | 924704 | 363083 |
426336 | 446376 | 129692 |
Consolation Prizes | ||
406999 | 868510 | 238378 |
693902 | 613533 | 652026 |