Past Results
Draw No : 2457
2023-01-30
2023-01-30

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
470338 | 556271 | 621799 |
Starter Prizes | ||
352897 | 755729 | 843152 |
388088 | 412397 | 935540 |
Consolation Prizes | ||
686452 | 892582 | 164133 |
907231 | 165928 | 124874 |
Draw No : 2450
2023-01-23
2023-01-23

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
103960 | 175528 | 492756 |
Starter Prizes | ||
336294 | 713898 | 769793 |
147677 | 897730 | 568161 |
Consolation Prizes | ||
916071 | 447244 | 778351 |
954350 | 940193 | 767548 |
Draw No : 2443
2023-01-16
2023-01-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
089370 | 848680 | 125154 |
Starter Prizes | ||
608999 | 690883 | 541213 |
618251 | 803385 | 111108 |
Consolation Prizes | ||
325601 | 381197 | 628875 |
292698 | 461727 | 450094 |
Draw No : 2436
2023-01-09
2023-01-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
392940 | 720002 | 626273 |
Starter Prizes | ||
568285 | 524563 | 423980 |
639849 | 403168 | 256267 |
Consolation Prizes | ||
161373 | 710178 | 937865 |
479731 | 846373 | 901319 |
Draw No : 2429
2023-01-02
2023-01-02

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
449190 | 263157 | 827064 |
Starter Prizes | ||
681113 | 540011 | 576457 |
494471 | 862044 | 246052 |
Consolation Prizes | ||
510251 | 289256 | 708893 |
529364 | 283965 | 745995 |
Draw No : 2422
2022-12-26
2022-12-26

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
850342 | 740289 | 813851 |
Starter Prizes | ||
312681 | 551191 | 635194 |
781821 | 363776 | 271267 |
Consolation Prizes | ||
403540 | 704906 | 678562 |
446135 | 141907 | 567064 |
Draw No : 2415
2022-12-19
2022-12-19

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
798622 | 202175 | 150825 |
Starter Prizes | ||
225488 | 215400 | 611522 |
184624 | 296065 | 273311 |
Consolation Prizes | ||
441434 | 249843 | 799555 |
662933 | 990349 | 521782 |
Draw No : 2408
2022-12-12
2022-12-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
583960 | 492990 | 133819 |
Starter Prizes | ||
750584 | 807931 | 599349 |
704438 | 396430 | 859411 |
Consolation Prizes | ||
494671 | 546172 | 578009 |
625882 | 988982 | 780141 |
Draw No : 2401
2022-12-05
2022-12-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
777889 | 869022 | 917360 |
Starter Prizes | ||
675236 | 190960 | 211291 |
258445 | 651728 | 390394 |
Consolation Prizes | ||
748292 | 504614 | 154348 |
102008 | 298158 | 643012 |
Draw No : 2394
2022-11-28
2022-11-28

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
622870 | 300481 | 958752 |
Starter Prizes | ||
182895 | 129556 | 779175 |
975175 | 848276 | 227359 |
Consolation Prizes | ||
365644 | 714710 | 952350 |
175225 | 632243 | 187596 |
Draw No : 2387
2022-11-21
2022-11-21

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
109908 | 716431 | 488010 |
Starter Prizes | ||
179482 | 127147 | 163871 |
776370 | 600204 | 473749 |
Consolation Prizes | ||
500608 | 460948 | 982066 |
801892 | 934475 | 609307 |
Draw No : 2380
2022-11-14
2022-11-14

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
306894 | 234633 | 740989 |
Starter Prizes | ||
993097 | 178279 | 874308 |
243261 | 572384 | 934554 |
Consolation Prizes | ||
683586 | 202801 | 790592 |
856244 | 749334 | 594022 |